Sale of Balance Flats, comprising unsold leftover flats from past BTO launches, surplus flats from SERS projects, old repurchased flats (including flats from some divorced or fiance couples), are done “when HDB accumulate sufficient flats“, usually twice per year, but this is NOT A RULE. Since 2010 the SBF exercise is done same day with a BTO launch.
Sale | Launch date | Studio | 2-rm | 3-rm | 4-rm | 5-rm | Exec+MG | 3gen | Total |
Half-Yearly Sale Of 3-Room Premium, 4-Room And Bigger Flats |
10 Oct 2008 | 33 | 491 | 78 | 81 | 683 | |||
Half-Yearly Sale Of 3-Room Premium, 4-Room And Bigger Flats |
13 Apr 2009 | 10 | 313 | 80 | 35 | 438 | |||
Sale of Balance Flats | 01 Oct 2009 | 121 | 58 | 345 | 1261 | 315 | 32 | 2132 | |
Sale of Balance Flats | 31 Aug 2010 | 55 | 61 | 1081 | 338 | 89 | 1624 | ||
Sale of Balance Flats | 22 Sep 2011 | 86 | 497 | 431 | 1536 | 297 | 2847 | ||
Sale of Balance Flats | 28 Mar 2012 | 216 | 1058 | 627 | 1348 | 467 | 109 | 3825 | |
Sale of Balance Flats | 27 Sep 2012 | 818 | 697 | 302 | 1016 | 471 | 24 | 3328 | |
Sale of Balance Flats | 30 May 2013 | 602 | 219 | 396 | 1381 | 478 | 24 | 3100 | |
Sale of Balance Flats | 26 Nov 2013 | 502 | 405 | 818 | 1644 | 595 | 10 | 3974 | |
Sale of Balance Flats | 22 May 2014 | 887 | 95 | 476 | 1241 | 674 | 10 | 3383 | |
Sale of Balance Flats | 25 Nov 2014 | 298 | 412 | 690 | 1206 | 632 | 6 | 47 | 3291 |
Sale of Balance Flats | 27 May 2015 | 227 | 272 | 1892 | 2091 | 862 | 11 | 32 | 5387 |
Sale of Balance Flats | 17 Nov 2015 | 1218 | 1064 | 2062 | 959 | 11 | 36 | 5350 | |
Sale of Balance Flats | 24 May 2016 | 900 | 1070 | 1942 | 1168 | 13 | 77 | 5170 | |
Sale of Balance Flats | 22 Nov 2016 | 635 | 1266 | 2233 | 837 | 13+1 | 23 | 5008 | |
Sale of Balance Flats | 18 May 2017 | 693 | 938 | 1305 | 967 | 17 | 26 | 3946 | |
Re-Offer of Balance Flats | 01 Aug 2017 | 110 | 384 | 624 | 260 | 9 | 7 | 1394 | |
Sale of Balance Flats | 14 Nov 2017 | 759 | 692 | 1407 | 460 | 7 | 76 | 3401 | |
Re-Offer of Balance Flats | 06 Feb 2018 | 50 | 217 | 109 | 331 | 7 | 3 | 717 | |
Sale of Balance Flats | 22 May 2018 | 754 | 655 | 1143 | 305 | 8 | 157 | 3022 | |
Re-Offer of Balance Flats | 28 Aug 2018 | ||||||||
Sale of Balance Flats | 13 Nov 2018 | ||||||||
In May 2015 HDB announced that have 9,000 unsold flats that will be offered in two SBF exercises concurrent with May and August BTO launches, but in press release of 1 July 2015 HDB announced that the exercise was delayed to September, then the BTO launch was cancelled and mixed up with November BTO launch, and SBF was done at same time. Reason: HDB needed extra time to implement the new schemes of 2-Room Flexi and grants.
Fiance-fiancee couples who break up and do not get married within 6 months after receiving keys, as well as other people who for whatever reason need to sell the flat back to HDB during minimum occupation period, need to pay a penalty of 5% of market value of the flat, but more severely, they lose the first-timer status, and the flat is sold again via Sale of Balance Flats.
2 pings
[…] day in the last week of month, judging by past BTO launch dates. Leftover flats from BTO go in Sale of Balance Flats, done about twice per year. Next SOBF in May 2014 according HDB Press Release. I have collected […]
[…] New page: SBF Launches (a minor thing) – Added “The megalithic projects of Nicolae Ceausescu” in Architecture […]