Advice: if you applied for a BTO and a good queue number, don’t apply via SBF hoping to get a better flat in better location and available sooner, the battle for each flat in SBF in mature towns is huge and you risk to remain homeless! Well, you can apply via SBF in Sembawang where application rate hardly reach 1:1.
Floor plans can be seen in HDB brochures (2010-present).
Looking for future BTO launches?
Town name | BTO name | Launch date |
Estimated completion date (note) |
Number of flats | ||||||
Studio | 2-rm | 3-rm | 4-rm | 5-rm | 3gen | Total | ||||
2001-2005 | 22 BTO projects – 12483 flats Average flat size: 91.67 sqm |
|||||||||
Sembawang | Flowing Greenery | Apr-2001 | Cancelled | 210 | 200 | 410 | ||||
Sembawang | River Edge | Apr-2001 | Apr-2005 | 222 | 225 | 447 | ||||
Sengkang | Arcadia | Apr-2001 | Apr-2005 | 640 | 321 | 961 | ||||
Sengkang | Rivervale Green | Apr-2001 | Apr-2005 | 576 | 200 | 776 | ||||
Punggol | Edgedale Green | Dec-2002 | Dec-2006 | 582 | 582 | |||||
Punggol | Periwinkle | Dec-2002 | Dec-2006 | 450 | 450 | |||||
Sengkang | Coris 1 | Dec-2002 | Dec-2006 | 434 | 434 | |||||
Punggol | Sundial | Sep-2003 | Sep-2007 | 425 | 425 | |||||
Punggol | Sundial (half relaunched as Nautilus) |
Sep-2003 | Cancelled | 478 | 478 | |||||
Sembawang | Spring Lodge (relaunched as River Lodge) |
Sep-2003 | Cancelled | 432 | 432 | |||||
Sengkang | Coris 2 | Sep-2003 | Sep-2007 | 448 | 448 | |||||
Sengkang | Aspella 1 | Dec-2003 | Dec-2007 | 429 | 429 | |||||
Sengkang | Aspella 2 | Dec-2003 | Dec-2007 | 433 | 433 | |||||
Sengkang | Atrina 1 | Mar-2004 | Mar-2008 | 424 | 424 | |||||
Sengkang | Atrina 2 | Mar-2004 | Mar-2008 | 366 | 366 | |||||
Central | Pinnacle@Duxton | May-2004 | May-2010 | 1232 | 616 | 1848 | ||||
Sengkang | Fernvale Grove | Aug-2004 | Aug-2008 | 156 | 352 | 508 | ||||
Punggol | Anthias (relaunched as Damai Grove) |
Dec-2004 | Cancelled | 134 | 600 | 734 | ||||
Sengkang | Coral Green (relaunched as Coral Spring) |
Dec-2004 | Cancelled | 655 | 655 | |||||
Sengkang | Tivela | Mar-2005 | Mar-2009 | 374 | 374 | |||||
Punggol | Coralinus 1 | Jun-2005 | Jun-2009 | 369 | 369 | |||||
Sengkang | Fernvale Court | Sep-2005 | Sep-2009 | 128 | 372 | 500 | ||||
2006 | 6 BTO projects – 2357 flats Average flat size: 82.66 sqm |
|||||||||
Punggol | Coralinus 2 | Feb-2006 | Feb-2010 | 365 | 365 | |||||
Sengkang | Fernvale Vista 1 | Jul-2006 | Jul-2010 | 86 | 92 | 330 | 508 | |||
Bishan | Golden Jasmine | Sep-2006 | Sep-2010 | 176 | 176 | |||||
Sembawang | Sembawang Green | Sep-2006 | Sep-2010 | 471 | 471 | |||||
Geylang | Sri Geylang Serai | Oct-2006 | Oct-2010 | 447 | 447 | |||||
Sengkang | Compassvale View | Nov-2006 | Nov-2010 | 105 | 285 | 390 | ||||
2007 | 10 BTO projects – 5916 flats Average flat size: 82.65 sqm |
|||||||||
Punggol | Treelodge | Mar-2007 | Mar-2011 | 98 | 600 | 14 | 712 | |||
Sengkang | Fernvale Vista 2 | May-2007 | May-2011 | 164 | 174 | 340 | 678 | |||
Punggol | Punggol Vista | Aug-2007 | Aug-2011 | 105 | 210 | 313 | 628 | |||
Sengkang | Coral Spring | Sep-2007 | Sep-2011 | 698 | 698 | |||||
Bukit Merah | Telok Blangah Towers | Oct-2007 | Oct-2011 | 90 | 100 | 210 | 400 | |||
Punggol | Punggol Lodge | Oct-2007 | Oct-2011 | 52 | 464 | 516 | ||||
Bukit Panjang | Segar Meadows | Nov-2007 | Nov-2011 | 90 | 322 | 412 | ||||
Sengkang | Compassvale Beacon | Nov-2007 | Nov-2011 | 60 | 150 | 540 | 750 | |||
Punggol | Damai Grove | Dec-2007 | Dec-2011 | 62 | 676 | 738 | ||||
Yishun | Jade Spring 1 | Dec-2007 | Dec-2011 | 48 | 336 | 384 | ||||
2008 | 12 BTO projects – 7789 flats Average flat size: 87.75 sqm |
|||||||||
Punggol | Punggol Spring | Feb-2008 | Feb-2012 | 494 | 494 | |||||
Yishun | Jade Spring 2 | Mar-2008 | Mar-2012 | 36 | 72 | 464 | 572 | |||
Punggol | Punggol Sapphire | May-2008 | May-2012 | 760 | 305 | 1065 | ||||
Sengkang | Compassvale Pearl | May-2008 | May-2010 | 336 | 84 | 420 | ||||
Punggol | Punggol Breeze | Jun-2008 | Jun-2012 | 778 | 186 | 964 | ||||
Sengkang | Fernvale Residence | Jun-2008 | Jun-2011 | 55 | 444 | 124 | 623 | |||
Woodlands | Straits Vista | Jun-2008 | Jun-2012 | 50 | 332 | 382 | ||||
Bukit Panjang | Senja Green | 26-Aug-2008 | Aug-2012 | 96 | 94 | 284 | 474 | |||
Punggol | Punggol Arcadia | 13-Nov-2008 | Nov-2011 | 120 | 465 | 165 | 750 | |||
Choa Chu Kang | Sunshine Court | Dec-2008 | Dec-2012 | 164 | 117 | 171 | 452 | |||
Punggol | Punggol Regalia | Dec-2008 | Dec-2011 | 546 | 183 | 729 | ||||
Yishun | Dew Spring | 18-Dec-2008 | Dec-2012 | 144 | 216 | 504 | 864 | |||
2009 | 13 BTO projects – 9112 flats Average flat size: 80.15 sqm |
|||||||||
Woodlands | Champions Court | 25-Feb-2009 | Feb-2013 | 224 | 182 | 224 | 185 | 815 | ||
Punggol | The Nautilus @ Punggol | 26-Mar-2009 | Mar-2013 | 413 | 106 | 519 | ||||
Sengkang | Fernvale Crest | 02-Jun-2009 | Jun-2013 | 142 | 372 | 188 | 702 | |||
Punggol | Punggol Residences | 30-Jul-2009 | Jul-2013 | 615 | 154 | 769 | ||||
Punggol | Punggol Spectra | 31-Aug-2009 | Aug-2013 | 301 | 285 | 556 | 1142 | |||
Jurong West | Boon Lay Meadow | 16-Oct-2009 | Oct-2013 | 240 | 300 | 165 | 705 | |||
Sengkang | Fernvale Palms | 16-Oct-2009 | Oct-2013 | 96 | 347 | 52 | 495 | |||
Punggol | Punggol Ripples | 16-Nov-2009 | Nov-2013 | 130 | 157 | 403 | 690 | |||
Punggol | Punggol Sails | 16-Nov-2009 | Nov-2013 | 278 | 218 | 109 | 605 | |||
Bukit Panjang | Segar Grove | 15-Dec-2009 | Dec-2013 | 115 | 217 | 196 | 528 | |||
Queenstown | Skyterrace@Dawson | 15-Dec-2009 | Dec-2014 | 105 | 110 | 459 | 84 | 758 | ||
Queenstown | Skyville@Dawson | 15-Dec-2009 | Dec-2014 | 160 | 682 | 118 | 960 | |||
Sembawang | Montreal Dale | 15-Dec-2009 | Dec-2013 | 116 | 156 | 152 | 424 | |||
2010 | 22 BTO projects – 16405 flats Average flat size: 80.89 sqm |
|||||||||
Hougang | Buangkok Vale | 05-Jan-2010 | 1Q 2014 | 128 | 118 | 453 | 699 | |||
Choa Chu Kang | Limbang Green | 05-Jan-2010 | 3Q 2013 | 276 | 128 | 188 | 592 | |||
Punggol | Punggol Crest | 11-Feb-2010 | 4Q 2013 | 240 | 240 | 270 | 750 | |||
Woodlands | Treegrove | 11-Feb-2010 | 4Q 2014 | 192 | 220 | 372 | 784 | |||
Sengkang | Fernvale Ridge | 16-Mar-2010 | 2Q 2014 | 180 | 216 | 126 | 522 | |||
Sembawang | River Lodge | 16-Mar-2010 | 2Q 2014 | 126 | 86 | 220 | 432 | |||
Punggol | Punggol Emerald | 20-Apr-2010 | 2Q 2014 | 188 | 96 | 350 | 222 | 856 | ||
Punggol | Punggol Waves | 20-Apr-2010 | 1Q 2014 | 105 | 259 | 209 | 573 | |||
Jurong West | Boon Lay Grove | 06-May-2010 | 4Q 2013 | 300 | 150 | 450 | ||||
Yishun | Floral Spring | 06-May-2010 | 1Q 2014 | 96 | 264 | 240 | 600 | |||
Punggol | Waterway Terraces | 30-Jun-2010 | 1Q 2015 | 178 | 588 | 306 | 1072 | |||
Sengkang | Fernvale Foliage | 30-Jun-2010 | 2Q 2014 | 336 | 168 | 504 | ||||
Sengkang | Rivervale Arc | 30-Jun-2010 | 1Q 2014 | 238 | 221 | 661 | 1120 | |||
Jurong West | Corporation Tiara | 29-Jul-2010 | 2Q 2014 | 190 | 171 | 104 | 465 | |||
Bukit Panjang | Senja Gateway | 29-Jul-2010 | 3Q 2014 | 254 | 313 | 174 | 741 | |||
Yishun | Yishun Rivervalk | 31-Aug-2010 | 4Q 2014 | 254 | 250 | 652 | 252 | 1408 | ||
Woodlands | Woodlands Dew | 21-Sep-2010 | 2Q 2014 | 330 | 145 | 314 | 789 | |||
Woodlands | Woodlands Meadow | 21-Sep-2010 | 2Q 2014 | 75 | 255 | 210 | 540 | |||
Sengkang | Anchorvale Horizon | 26-Oct-2010 | 1Q 2014 | 240 | 357 | 148 | 745 | |||
Bukit Panjang | Senja Park View | 26-Oct-2010 | 4Q 2014 | 112 | 112 | 353 | 577 | |||
Yishun | Yishun Greenwalk | 18-Nov-2010 | 3Q 2014 | 112 | 602 | 462 | 1176 | |||
Punggol | Punggol Topaz | 22-Dec-2010 | 2Q 2015 | 184 | 542 | 284 | 1010 | |||
2011 | 39 BTO projects – 25294 flats Average flat size: 83.40 sqm |
|||||||||
Bukit Batok | Golden Daisy | 25-Jan-2011 | 1Q 2014 | 180 | 180 | |||||
Yishun | Orchid Spring @ Yishun | 25-Jan-2011 | 4Q 2014 | 192 | 252 | 504 | 948 | |||
Yishun | Vista Spring @ Yishun | 25-Jan-2011 | 3Q 2014 | 96 | 324 | 276 | 696 | |||
Sengkang | Fernvale Flora | 28-Feb-2011 | 2Q 2014 | 93 | 107 | 321 | 521 | |||
Sengkang | Fernvale Gardens | 28-Feb-2011 | 2Q 2014 | 210 | 172 | 382 | ||||
Bukit Panjang | Segar Vale | 28-Feb-2011 | 2Q 2014 | 112 | 112 | 269 | 197 | 690 | ||
Jurong West | Boon Lay Fields | 24-Mar-2011 | 1Q 2014 | 93 | 246 | 152 | 491 | |||
Sengkang | Compassvale Ancilla | 24-Mar-2011 | 3Q 2014 | 224 | 142 | 420 | 252 | 1038 | ||
Punggol | Waterway Terraces II | 25-Apr-2011 | 2Q 2015 | 118 | 440 | 246 | 804 | |||
Sengkang | Anchorvale Cove | 25-Apr-2011 | 4Q 2014 | 218 | 463 | 330 | 1011 | |||
Hougang | Hougang Parkview | 25-Apr-2011 | 2Q 2014 | 98 | 528 | 166 | 792 | |||
Sembawang | Montreal Ville | 25-Apr-2011 | 1Q 2014 | 105 | 107 | 366 | 578 | |||
Pasir Ris | Costa Ris | 27-May-2011 | 3Q 2014 | 257 | 224 | 688 | 217 | 1386 | ||
Pasir Ris | Golden Lily | 27-May-2011 | 4Q 2013 | 185 | 185 | |||||
Punggol | Punggol Parcvista | 27-May-2011 | 2Q 2014 | 172 | 338 | 172 | 682 | |||
Tampines | Tampines GreenLeaf | 27-May-2011 | 3Q 2014 | 96 | 160 | 384 | 320 | 960 | ||
Tampines | Tampines GreenWood | 27-May-2011 | 2Q 2014 | 144 | 158 | 220 | 522 | |||
Woodlands | Woodlands Peak | 27-May-2011 | 3Q 2015 | 127 | 95 | 222 | ||||
Yishun | Yishun Natura | 14-Jul-2011 | 4Q 2014 | 112 | 140 | 112 | 364 | |||
Bukit Panjang | Segar Meadows | 14-Jul-2011 | 3Q 2014 | 60 | 240 | 300 | ||||
Bukit Panjang | Segar Palmview | 14-Jul-2011 | 4Q 2014 | 119 | 350 | 213 | 682 | |||
Sengkang | Anchorvale Isles | 14-Jul-2011 | 2Q 2014 | 405 | 270 | 675 | ||||
Sengkang | Fernvale Riverbow | 14-Jul-2011 | 4Q 2014 | 168 | 539 | 447 | 1154 | |||
Tampines | Golden Carnation | 14-Jul-2011 | 1Q 2014 | 149 | 149 | |||||
Jurong West | Golden Orchid | 14-Jul-2011 | 2Q 2014 | 232 | 232 | |||||
Punggol | Waterway Woodcress | 22-Sep-2011 | 1Q 2015 | 100 | 350 | 244 | 694 | |||
Punggol | Waterway Brooks | 22-Sep-2011 | 3Q 2015 | 156 | 691 | 465 | 1312 | |||
Sengkang | Anchorvale Harvest | 22-Sep-2011 | 3Q 2014 | 88 | 404 | 225 | 717 | |||
Sengkang | Fernvale Rivergrove | 22-Sep-2011 | 3Q 2015 | 100 | 484 | 892 | 252 | 1728 | ||
Ang Mo Kio | Yio Chu Kang Vista | 22-Sep-2011 | 4Q 2014 | 158 | 98 | 256 | ||||
Jurong East | Teban View | 22-Sep-2011 | 4Q 2015 | 185 | 333 | 518 | ||||
Jurong West | Golden Peony | 22-Sep-2011 | 3Q 2014 | 190 | 190 | |||||
Punggol | Waterway Ridges | 24-Nov-2011 | 2Q 2015 | 224 | 362 | 246 | 832 | |||
Punggol | Waterway Banks | 24-Nov-2011 | 2Q 2014 | 410 | 606 | 1016 | ||||
Hougang | Capeview | 24-Nov-2011 | 1Q 2015 | 108 | 429 | 244 | 781 | |||
Hougang | Dew Court | 24-Nov-2011 | 1Q 2015 | 198 | 181 | 379 | ||||
Yishun | Acacia Breeze | 24-Nov-2011 | 1Q 2015 | 108 | 418 | 308 | 834 | |||
Bukit Panjang | Fajar Spring | 24-Nov-2011 | 4Q 2014 | 156 | 108 | 264 | ||||
Bedok | Golden Cassia | 24-Nov-2011 | 4Q 2014 | 129 | 129 | |||||
2012 | 40 BTO projects – 27084 flats Average flat size: 85.12 sqm |
|||||||||
Choa Chu Kang | Sunshine Gardens | 12-Jan-2012 | 2Q 2015 | 104 | 118 | 788 | 518 | 1528 | ||
Sengkang | Fernvale Lea | 12-Jan-2012 | 3Q 2015 | 100 | 100 | 600 | 350 | 1150 | ||
Punggol | Waterway Sunbeam | 12-Jan-2012 | 2Q 2015 | 185 | 260 | 216 | 661 | |||
Tampines | Tampines GreenTerrace | 12-Jan-2012 | 3Q 2014 | 99 | 196 | 295 | ||||
Tampines | Tampines Alcoves | 12-Jan-2012 | 3Q 2014 | 186 | 103 | 289 | ||||
Bukit Batok | Skyline I @ Bukit Batok | 28-Mar-2012 | 2Q 2016 | 78 | 216 | 194 | 488 | |||
Bukit Batok | Skyline II @ Bukit Batok | 28-Mar-2012 | 1Q 2017 | 136 | 301 | 307 | 744 | |||
Bukit Panjang | Fajar Hills | 28-Mar-2012 | 4Q 2015 | 146 | 392 | 324 | 862 | |||
Clementi | Clementi Ridges | 28-Mar-2012 | 3Q 2016 | 156 | 312 | 216 | 684 | |||
Geylang | MacPherson Residency | 28-Mar-2012 | 4Q 2015 | 211 | 426 | 637 | ||||
Bedok | Ping Yi Greens | 28-Mar-2012 | 4Q 2015 | 98 | 84 | 236 | 418 | |||
Bukit Timah | Golden Kismis | 28-Mar-2012 | 3Q 2015 | 132 | 132 | |||||
Toa Payoh | Golden Clover | 28-Mar-2012 | 3Q 2015 | 188 | 188 | |||||
Sengkang | Compassvale Boardwalk | 30-May-2012 | 4Q 2015 | 252 | 222 | 474 | ||||
Choa Chu Kang | Keat Hong Pride | 30-May-2012 | 2Q 2016 | 80 | 656 | 407 | 1143 | |||
Punggol | Punggol Edge | 30-May-2012 | 2Q 2016 | 128 | 400 | 160 | 688 | |||
Punggol | Waterway SunDew | 30-May-2012 | 2Q 2016 | 152 | 423 | 262 | 837 | |||
Kallang/Whampoa | Bendemeer Light | 30-May-2012 | 4Q 2016 | 212 | 412 | 624 | ||||
Kallang/Whampoa | McNair Towers | 30-May-2012 | 4Q 2016 | 270 | 115 | 476 | 861 | |||
Choa Chu Kang | Keat Hong Axis | 31-Jul-2012 | 1Q 2016 | 98 | 140 | 520 | 372 | 1130 | ||
Punggol | Punggol Opal | 31-Jul-2012 | 4Q 2015 | 128 | 144 | 254 | 526 | |||
Punggol | Waterway Cascadia | 31-Jul-2012 | 3Q 2016 | 242 | 500 | 267 | 1009 | |||
Clementi | Clementi Gateway | 31-Jul-2012 | 3Q 2016 | 134 | 144 | 278 | ||||
Bukit Merah | Depot Heights | 31-Jul-2012 | 3Q 2016 | 114 | 128 | 176 | 418 | |||
Bukit Merah | Telok Blangah Ridgeview | 31-Jul-2012 | 1Q 2016 | 96 | 396 | 492 | ||||
Geylang | Greentops @ Sims Place | 31-Jul-2012 | 4Q 2015 | 196 | 142 | 338 | ||||
Choa Chu Kang | Keat Hong Quad | 27-Sep-2012 | 1Q 2016 | 334 | 190 | 524 | ||||
Woodlands | TreeTrail @ Woodlands | 27-Sep-2012 | 2Q 2016 | 418 | 234 | 652 | ||||
Woodlands | Golden Saffron | 27-Sep-2012 | 2Q 2015 | 128 | 128 | |||||
Ang Mo Kio | Cheng San Court | 27-Sep-2012 | 1Q 2018 | 171 | 178 | 363 | 712 | |||
Ang Mo Kio | Teck Ghee Parkview | 27-Sep-2012 | 1Q 2017 | 130 | 256 | 190 | 576 | |||
Tampines | Tampines Greenlace | 27-Sep-2012 | 1Q 2016 | 215 | 165 | 380 | ||||
Kallang/Whampoa | Tenteram Peak | 27-Sep-2012 | 4Q 2016 | 319 | 436 | 755 | ||||
Choa Chu Kang | Keat Kong Mirage | 21-Nov-2012 | 3Q 2016 | 114 | 559 | 486 | 1159 | |||
Sengkang | Compassvale Mast | 21-Nov-2012 | 2Q 2016 | 104 | 465 | 359 | 928 | |||
Sengkang | Rivervale Delta | 21-Nov-2012 | 2Q 2016 | 102 | 425 | 357 | 884 | |||
Bedok | Fengshan GreenVille | 21-Nov-2012 | 4Q 2017 / 4Q 2018 |
198 | 182 | 570 | 108 | 1058 | ||
Queenstown | Ghim Moh Edge | 21-Nov-2012 | 2Q 2017 | 222 | 296 | 661 | 1179 | |||
Toa Payoh | Joo Seng Green | 21-Nov-2012 | 1Q 2016 | 102 | 146 | 248 | ||||
Toa Payoh | Toa Payoh Crest | 21-Nov-2012 | 3Q 2017 | 232 | 311 | 464 | 1007 | |||
2013 | 34 BTO projects – 25215 flats Average flat size: 84.95 sqm |
|||||||||
Hougang | Hougang ParkEdge | 29-Jan-2013 | 2Q 2016 | 136 | 204 | 238 | 578 | |||
Choa Chu Kang | Keat Hong Colours | 29-Jan-2013 | 4Q 2016 | 136 | 484 | 348 | 968 | |||
Yishun | Oleander Breeze @ Yishun | 29-Jan-2013 | 3Q 2016 | 160 | 348 | 180 | 688 | |||
Ang Mo Kio | Kebun Baru Court | 29-Jan-2013 | 2Q 2017 | 180 | 103 | 283 | ||||
Tampines | Tampines GreenForest | 29-Jan-2013 | 2Q 2016 | 160 | 264 | 424 | ||||
Kallang/Whampoa | Whampoa Dew | 29-Jan-2013 | 2Q 2017 | 156 | 249 | 405 | ||||
Sengkang | Compassvale Cape | 21-Mar-2013 | 4Q 2016 | 168 | 196 | 588 | 440 | 1392 | ||
Sengkang | Compassvale Helm | 21-Mar-2013 | 4Q 2016 | 138 | 253 | 207 | 598 | |||
Punggol | Matilda Portico | 21-Mar-2013 | 2Q 2016 | 251 | 219 | 470 | ||||
Bukit Batok | SkyPeak @ Bukit Batok | 21-Mar-2013 | 4Q 2017 | 100 | 110 | 790 | 430 | 1430 | ||
Sembawang | EastBank @ Canberra | 30-May-2013 | 4Q 2016 | 193 | 179 | 372 | ||||
Sembawang | EastBrook @ Canberra | 30-May-2013 | 2Q 2017 | 140 | 263 | 627 | 1030 | |||
Sembawang | EastWave @ Canberra | 30-May-2013 | 2Q 2017 | 379 | 335 | 714 | ||||
Hougang | Golden Mint | 30-May-2013 | 4Q 2016 | 292 | 292 | |||||
Hougang | Hougang Crimson | 30-May-2013 | 4Q 2016 | 104 | 210 | 314 | ||||
Choa Chu Kang | Keat Hong Crest | 30-May-2013 | 1Q 2017 | 146 | 328 | 208 | 682 | |||
Jurong West | Spring Haven @ Jurong | 30-May-2013 | 1Q 2017 | 90 | 150 | 238 | 478 | |||
Woodlands | Woodlands Pasture I & II | 30-May-2013 | 2Q 2017 | 156 | 509 | 353 | 1018 | |||
Yishun | Angsana Breeze @ Yishun | 30-Jul-2013 | 1Q 2017 | 186 | 520 | 252 | 958 | |||
Yishun | Vine Grove @ Yishun | 30-Jul-2013 | 4Q 2016 | 180 | 192 | 324 | 696 | |||
Sengkang | Fernvale Riverwalk | 30-Jul-2013 | 2Q 2017 | 121 | 205 | 401 | 727 | |||
Bukit Merah | Telok Blangah ParcView | 30-Jul-2013 | 4Q 2017 | 172 | 386 | 922 | 1480 | |||
Punggol | Matilda Edge | 26-Sep-2013 | 4Q 2017 | 192 | 538 | 600 | 1330 | |||
Punggol | The Verandah @ Matilda | 26-Sep-2013 | 1Q 2017 | 258 | 223 | 481 | ||||
Punggol | Waterway View | 26-Sep-2013 | 3Q 2017 | 190 | 526 | 341 | 1057 | |||
Yishun | Khatib Court | 26-Sep-2013 | 2Q 2017 | 143 | 167 | 310 | ||||
Yishun | Palm Breeze @ Yishun | 26-Sep-2013 | 4Q 2016 | 96 | 274 | 176 | 546 | |||
Yishun | Saraca Breeze @ Yishun | 26-Sep-2013 | 1Q 2017 | 84 | 96 | 168 | 84 | 84 | 516 | |
Woodlands | Admiralty Grove | 26-Nov-2013 | 3Q 2017 | 252 | 240 | 333 | 168 | 993 | ||
Jurong West | Boon Lay View | 26-Nov-2013 | 2Q 2017 | 140 | 306 | 252 | 112 | 810 | ||
Jurong West | Yung Kuang Court | 26-Nov-2013 | 3Q 2017 | 302 | 226 | 528 | ||||
Sembawang | EastLawn @ Canberra | 26-Nov-2013 | 2Q 2017 | 163 | 174 | 337 | ||||
Hougang | Hougang Meadow | 26-Nov-2013 | 1Q 2017 | 150 | 188 | 394 | 732 | |||
Bukit Batok | West Ridges @ Bukit Batok | 26-Nov-2013 | 1Q 2018 | 202 | 235 | 591 | 550 | 1578 | ||
2014 | 32 BTO projects – 22581 flats Average flat size: 76.56 sqm |
|||||||||
Bukit Batok | Bukit Gombak Vista | 22-Jan-2014 | 4Q 2017 | 156 | 130 | 286 | ||||
Jurong West | Golden Lavender | 22-Jan-2014 | 3Q 2017 | 149 | 149 | |||||
Punggol | Punggol Bayview | 22-Jan-2014 | 1Q 2018 / 4Q 2018 |
202 | 462 | 380 | 52 | 1096 | ||
Punggol | Punggol Vue (+ 215 1-rm, 215 2-rm rental) |
22-Jan-2014 | 4Q 2017 | 304 | 266 | 570 | ||||
Woodlands | Woodlands Glen | 22-Jan-2014 | 2Q 2017 | 300 | 180 | 408 | 888 | |||
Serangoon | Golden Ginger | 22-Jan-2014 | 3Q 2017 | 150 | 150 | |||||
Sembawang | EastCrown @ Canberra | 26-Mar-2014 | 3Q 2017 | 312 | 264 | 370 | 274 | 1220 | ||
Sembawang | EastLace @ Canberra | 26-Mar-2014 | 2Q 2017 | 140 | 140 | 200 | 480 | |||
Sengkang | Anchorvale Parkview | 26-Mar-2014 | 1Q 2017 | 268 | 165 | 70 | 503 | |||
Yishun | Fern Grove @ Yishun | 26-Mar-2014 | 4Q 2017 | 288 | 251 | 443 | 312 | 1294 | ||
Bukit Batok | West Crest @ Bukit Batok | 22-May-2014 | 4Q 2017 | 100 | 206 | 189 | 495 | |||
Bukit Batok | West Valley @ Bukit Batok | 22-May-2014 | 1Q 2018 | 290 | 216 | 418 | 924 | |||
Woodlands | Admiralty Flora | 22-May-2014 | 2Q 2017 | 221 | 181 | 402 | ||||
Woodlands | Marsiling Greenview (+ 174 1-rm, 268 2-rm rental) |
22-May-2014 | 3Q 2018 | 289 | 194 | 389 | 382 | 50 | 1304 | |
Punggol | Matilda Court | 19-Jul-2014 | 4Q 2017 | 320 | 112 | 380 | 350 | 1162 | ||
Punggol | Waterway Sunray | 19-Jul-2014 | 4Q 2017 | 104 | 96 | 194 | 188 | 582 | ||
Sembawang | Sun Natura (+ 180 1-rm, 150 2-rm rental) |
19-Jul-2014 | 2Q 2018 | 330 | 121 | 397 | 848 | |||
Toa Payoh | Toa Payoh Apex | 19-Jul-2014 | 4Q 2018 | 138 | 419 | 557 | ||||
Woodlands | Kampung Admiralty | 19-Jul-2014 | 3Q 2017 | 104 | 104 | |||||
Yishun | Park Grove @ Yishun | 19-Jul-2014 | 3Q 2017 | 120 | 204 | 216 | 48 | 588 | ||
Bukit Batok | West Terra & Bukit Batok | 24-Sep-2014 | 1Q 2018 | 462 | 261 | 616 | 454 | 1793 | ||
Hougang | Buangkok Edgeview | 24-Sep-2014 | 4Q 2017 | 232 | 179 | 56 | 467 | |||
Hougang | Buangkok Square | 24-Sep-2014 | 2Q 2018 | 317 | 116 | 292 | 725 | |||
Jurong West | Yung Ho Spring I | 24-Sep-2014 | 2Q 2018 | 240 | 135 | 266 | 641 | |||
Jurong West | Yung Ho Spring II | 24-Sep-2014 | 2Q 2018 | 171 | 95 | 266 | ||||
Kallang/Whampoa | St. George’s Towers | 24-Sep-2014 | 1Q 2019 | 151 | 124 | 463 | 738 | |||
Sembawang | Sun Breeze ( +174 1-rm, 138 2-rm rental) |
25-Nov-2014 | 1Q 2018 | 278 | 116 | 306 | 700 | |||
Sengkang | Anchorvale Fields | 25-Nov-2014 | 2Q 2018 | 224 | 63 | 224 | 511 | |||
Yishun | Blossom Spring @ Yishun ( +221 1-rm, 208 2-rm rental) |
25-Nov-2014 | 3Q 2018 | 260 | 130 | 260 | 650 | |||
Yishun | Meadow Spring @ Yishun | 25-Nov-2014 | 4Q 2018 | 182 | 77 | 210 | 469 | |||
Tampines | Tampines GreenEdge | 25-Nov-2014 | 4Q 2017 | 154 | 198 | 99 | 451 | |||
Tampines | Tampines GreenRidges (+ 254 1-rm, 193 2-rm rental) |
25-Nov-2014 | 1Q 2019 | 454 | 740 | 246 | 56 | 1496 | ||
2015 | 21 BTO projects – 15100 flats Average flat size: 75.34 sqm |
|||||||||
Bukit Batok | West Edge @ Bukit Batok (+ 168 1-rm, 168 2-rm rental) |
11-Feb-2015 | 1Q 2019 | 628 | 108 | 646 | 212 | 1594 | ||
Bukit Batok | West Rock @ Bukit Batok | 11-Feb-2015 | 3Q 2018 | 218 | 172 | 58 | 448 | |||
Hougang | Buangkok Parkvista | 11-Feb-2015 | 4Q 2018 | 198 | 95 | 192 | 485 | |||
Hougang | Buangkok Tropica | 11-Feb-2015 | 3Q 2018 | 285 | 90 | 343 | 718 | |||
Geylang | MacPherson Spring | 11-Feb-2015 | 2Q 2019 | 168 | 204 | 378 | 750 | |||
Clementi | Clementi Crest | 27-May-2015 | 2Q 2020 | 229 | 156 | 385 | ||||
Punggol | Northshore Residences I | 27-May-2015 | 2Q 2020 | 208 | 64 | 227 | 89 | 588 | ||
Punggol | Northshore Residences II | 27-May-2015 | 2Q 2020 | 338 | 48 | 292 | 136 | 814 | ||
Sembawang | EastLink I @ Canberra | 27-May-2015 | 3Q 2019 | 229 | 139 | 232 | 600 | |||
Sembawang | EastLink II @ Canberra | 27-May-2015 | 2Q 2019 | 174 | 116 | 151 | 441 | |||
Tampines | Tampines GreenWeave | 27-May-2015 | 3Q 2019 | 224 | 80 | 465 | 391 | 56 | 1216 | |
Bidadari | Alkaff CourtView | 17-Nov-2015 | 2Q 2020 | 192 | 369 | 697 | 1258 | |||
Bidadari | Alkaff LakeView | 17-Nov-2015 | 4Q 2019 | 198 | 333 | 531 | ||||
Bidadari | Alkaff Vista | 17-Nov-2015 | 3Q 2019 | 199 | 151 | 350 | ||||
Bukit Batok | West Quarry @ Bukit Batok | 17-Nov-2015 | 2Q 2019 | 337 | 79 | 220 | 636 | |||
Choa Chu Kang | Teck Whye Vista | 17-Nov-2015 | 2Q 2020 | 126 | 126 | |||||
Hougang | Hougang RiverCourt | 17-Nov-2015 | 3Q 2020 | 155 | 83 | 47 | 285 | |||
Punggol | Waterfront I @ Northshore | 17-Nov-2015 | 4Q 2020 | 150 | 116 | 370 | 106 | 49 | 791 | |
