Executive Condominium (EC) is a form of subsidized housing built by private developers, having same eligibility restrictions like HDB (family nucleus, citizens and permanent residents), you should dispose any other property 30 months before applying, minimum occupation period of 5 years before you can sell to citizens and PR, even single PR. After 10 years since TOP date, all restrictions are lifted and even single foreigners can buy. See the TOP dates on map and table:
Legend:
1999-2000 (13)
2003-2008 (10)
2013-2015 (15)
2016 (11)
2017 (7)
2018 (6)
2019-2020 (4)
under construction (8)
sites sold, construction not started yet (3)
EC Name | Location | Developer | TOP Date | # of Units |
---|---|---|---|---|
TBA | Jalan Loyang Besar | site sold | ||
TBA | Plantation Close | site sold | ||
TBA | Tampines Street 62 (Parcel B) | site sold | ||
Novo Place | Plantation Close | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. | under constr | |
Lumina Grand | Bukit Batok West Avenue 5 | CDL Zenith Pte. Ltd. | under constr | |
Altura | Bukit Batok West Avenue 8 | CNQC-OS (2) Pte. Ltd. and SNC Realty Pte. Ltd. | under constr | |
Tenet | Tampines Street 62 (Parcel A) | QJ-OS Pte. Ltd. and Santarli Realty Pte. Ltd. | under constr | |
Copen Grand | Tengah Garden Walk | Taurus Properties SG Pte Ltd (City Developments Ltd & MCL Land) | under constr | 615 |
North Gaia | Yishun Avenue 9 | Sing Holdings Ltd | under constr | 640 |
Parc Greenwich | Fernvale Lane | Frasers Property Limited | under constr | 496 |
Provence Residence | Canberra Link | MCC Land (Singapore) Pte Ltd | under constr | 413 |
Park Central Residences | Tampines Avenue 10 | Hoi Hup Sunway Tampines J.V. Pte Ltd | under constr | 700 |
Ola | Anchorvale Crescent | Evia Real Estate and Gamuda | under constr | 548 |
Parc Canberra | Canberra Link | Hoi Hup Realty Pte Ltd | under constr | 495 |
Piermont Grand | Sumang Walk | Pavo Properties Pte Ltd | 3 Jan 2023 | 820 |
Rivercove Residences | Sengkang | Hoi Hup Realty Pte Ltd | 2 Oct 2020 | 628 |
Hundred Palms Residences | Yio Chu Kang Road | Hoi Hup Realty | 18 Dec 2019 | 500 |
iNz Residence | Choa Chu Kang Avenue 5 | Qingjian Realty (Choa Chu Kang) Pte Ltd | 30 Apr 2019 | 497 |
Northwave | Woodlands Avenue 12 | Hao Yuan (Woodlands) Pte Ltd | 11 Feb 2019 | 358 |
Treasure Crest | Anchorvale Crescent | Sim Lian (Anchorvale) Pte. Ltd. | 14 Sep 2018 | 504 |
The Visionaire | Sembawang Road / Canberra Link | Qingjian Realty (Sembawang) Pte Ltd | 14 June 2018 | 632 |
Sol Acres | Choa Chu Kang Grove | MCL Land (Brighton) Pte Ltd | 12 Mar 2018 * / 26 Apr 2018 * | 1327 |
Parc Life | Sembawang Avenue | Sembawang Residences Pte. Ltd. | 29 Mar 2018 | 628 |
Wandervale | Choa Chu Kang Drive | Sim Lian (Starlight) Pte. Ltd. | 14 Mar 2018 | 534 |
The Criterion | Yishun Street 51 | Island Glades Developments Pte Ltd | 26 Feb 2018 | 525 |
The Brownstone | Canberra Drive | Canvey Developments Pte Ltd | 30 Oct 2017 | 638 |
Westwood Residences | Westwood Avenue | KBD Westwood Pte. Ltd. | 24 Oct 2017 | 480 |
Signature At Yishun | Yishun Street 51 (Parcel B) | 14 July 2017 | 525 | |
The Terrace | Punggol Drive/ Edgedale Plains | Peak Square Pte. Ltd | 25 May 2017 | 747 |
Bellewaters | Anchorvale Crescent | Qingjian Realty (Anchorvale) Pte Ltd | 03 May 2017 | 651 |
The Vales | Anchorvale Crescent | Anchorvale Residences Pte. Ltd | 02 May 2017 | 517 |
Bellewoods | Woodlands Avenue 5 / Woodlands Avenue 6 | Qingjian Realty (Woodlands) Pte Ltd | 16 Mar 2017 | 561 |
Lake Life | Yuan Ching Road / Tao Ching Road | Lakehomes Pte Ltd | 30 Dec 2016 | 546 |
The Amore | Punggol Central / Edgedale Plains | MKH (Punggol) Pte. Ltd | 28 Nov 2016 | 378 |
Sea Horizon | Pasir Ris Drive 3 / Pasir Ris Rise | Hao Yuan Development Pte Ltd | 7 Oct 2016 | 495 |
Ecopolitan | Punggol Way / Punggol Walk | Qingjian Realty (Punggol Way) Pte Ltd | 29 Aug 2016 | 512 |
SkyPark Residences | Sembawang Crescent / Sembawang Drive | Oasis Development Pte Ltd | 10 Aug 2016 | 506 |
Lush Acres | Sengkang West Way / Fernvale Link | Verspring Properties Pte Ltd | 30 Ju 2016 | 380 |
Forestville | Woodlands Avenue 5 / Woodlands Drive 16 | Hao Yuan Investment Pte Ltd | 1 Apr 2016 | 653 |
The Topiary | Fernvale Lane | Peak Living Pte Ltd | 22 Mar 2016 | 700 |
Twin Fountains | Woodlands Avenue 6 / Woodlands Drive 16 | FCL Admiralty Pte. Ltd | 14 Mar 2016 | 418 |
Citylife@Tampines | Tampines Central 7 / Tampines Avenue 7 / Tampines Avenue 9 | Tampines EC Pte Ltd | 3 Feb 2016 | 514 |
Waterbay | Punggol Central / Edgefield Plains | QingJian Realty (Edgefield Plains) Pte Ltd | 27 Jan 2016 | 383 |
Waterwoods | Punggol Field Walk / Punggol East | Sing Holdings Limited | 1 Dec 2015 | 373 |
Heron Bay | Upper Serangoon View / Upper Serangoon Road | 7 Oct 2015 | 394 | |
1 Canberra | Yishun Avenue 7/ Canberra Drive | MCC Land (Singapore) Pte Ltd | 19 Sep 2015 | 665 |
Twin Waterfalls | Punggol Way/ Punggol Field | Fraser Centrepoint | 2 Jun 2015 | 728 |
The Rainforest | Choa Chu Kang Drive | Camborne Developments Pte | 6 Mar 2015 | 466 |
The Tampines Trilliant | Tampines Central 7 | Sim Lian (Tampines EC) Pte. Ltd. | 6 Febr 2015 | 670 |
WaterColours | Pasir Ris Drive 3 / Pasir Ris Linkg | HUGE Development Pte Ltd | 30 Dec 2014 | 416 |
Blossom Residences | Segar Road | Grand Isle Holdings Pte Ltd | 5 Sep 2014 | 602 |
Arc at Tampines | Tampines Avenue 8 | Hoi Hup Sunway Tampines Pte Ltd | 5 Aug 2014 | 574 |
RiverParc Residence | Punggol Drive/ Punggol East | Qingjian Realty (Punggol) Pte Ltd | 19 Jun 2014 | 504 |
Belysa | Pasir Ris Drive 1 / Elias Road | Pasir Ris EC Pte. Ltd. | 28 May 2014 | 315 |
Austville Residences | Sengkang East Avenue / Buangkok Drive | MaxLee Development Pte.Ltd. | 22 Apr 2014 | 540 |
The Canopy | Yishun Avenue 11 | MCC Land (Singapore) Pte Ltd | 14 Jan 2014 | 406 |
Esparina Residences | Buangkok Drive / Compassvale Bow | Frasers Centerpoint Homes and Lum Chang Group | 11 Sep 2013 | 573 |
Privé | Punggol Field | Punggol Field EC Pte Ltd | 17 July 2013 | 680 |
La Casa | Woodlands Drive 16 | Far East Organization | 22 Feb 2008* / 25 Apr 2008* | 444 |
The Quintet | Choa Chu Kang Street 64 | Frasers Centrepoint Homes | 23 Oct 2006 | 459 |
The Esparis | Pasir Ris Drive 4 | City Developments Ltd | 22 June 2005^ | 274 |
Whitewater | Pasir Ris Street 72 | Whitewater Properties P L (far East Organization) | 31 Jan 2005* / 1 Mar 2005* | 397 |
Park Green | Rivervale Link | NTUC Choice Homes | 30 Sep 2004 | 368 |
Nuovo | Ang Mo Kio Avenue 9 | City Developments Ltd | 31 Aug 2004^ | 297 |
Lilydale | Yishun Avenue 6 | Cpl Land Pte Ltd | 29 Mar 2003 | 318 |
Bishan Loft | Bishan Street 11 | Chip Eng Leong Enterprise Pte Ltd | 26 Sep 2003 | 384 |
The Dew | Bukit Batok Street 21 | Sim Lian (Bukit Batok EC) Pte Ltd | 19 Jul 2003 | 248 |
The Eden | Tampines Street 34 | Tampines Condominium Pte Ltd | 16 Apr 2003 | 430 |
The Floravale | Westwood Avenue (Jurong West) | CapitaLand Residential | 13 Oct 2000 | 794 |
Woodsvale | Woodlands Drive 72 | CapitaLand Residential | 5 Aug 2000 | 696 |
Northoaks | Woodlands Crescent | Hong Leong Holdings Ltd | 3 Oct 2000 | 720 |
The Florida | Hougang Avenue 7 | City Developments Limited | 18 Feb 2000* / 30 May 2000* | 496 |
The Rivervale | Rivervale Link | Capita Land | 28 Jun 2000 | 671 |
Summerdale | Boon Lay Drive | Boon Lay Executive Condominiums Pte Ltd | 8 Sep 2000 | 432 |
Yew Mei Green | Choa Chu Kang North 6 | NTUC Choice Homes Co-operative Ltd | 1 Sep 2000 | 712 |
Pinevale | Tampines Street 73 | CapitaLand Residential Ltd | 28 Jul 1999 | 322 |
Chestervale | Bangkit Road | CapitaLand Residential | 20 Mar 1999 | 396 |
Windermere | Choa Chu Kang Street 64 | CapitaLand Residential | 16 Sep 1999 | 395 |
Simei Green | Simei Street 4 | NTUC Choice Homes Co-operative Ltd | 28 Apr 1999 | 602 |
Westmere | Jurong East Street 13 | CapitaLand Residential | 27 Feb 1999 | 286 |
Eastvale | Pasir Ris Drive 3 | CapitaLand Residential | 27 Jan 1999 | 312 |
* Project received phased TOP:
* Florida (TFD)
– Phase 1 consists of Blocks 70 & 78, TOP 18 Feb 2000.
– Phase 2 consists of Blocks 72 & 76, TOP 30 May 2000.
* Whitewater (WEC)
– Phase 1 consists of Blocks 27, 29, 31, 33, TOP on 31 Jan 2005.
– Phase 2 consists of Blocks 21, 23 & 25, TOP on 1 Mar 2005.
* La Casa
– Phase 1 consists of Blocks 50, 52, 54, 56 & 58 on 22 Feb 2008.
– Phase 2 consists of Blocks 60, 62, 64, 66 & 68 on 25 Apr 2008.
Sol Acres
Phase 1 TOP
– 12 March 2018: Blocks 8, 16, 20, and 24
– 26 April 2018: Blocks 2, 6, and 14
Phase 2 TOP
– 12 March 2018: Blocks 18, 22, and 26
– 26 April 2018: Blocks 4, 10, and 12
# Certificate of Statutory Completion (CSC).
Excel database
Similar with above table, but contains additional data such as developer, postal code, completion year, number of floors, etc, sourced from PropertyGuru.
Sources of data
TOP dates for completed EC are sourced from this PDF on HDB InfoWeb. Land sales for future EC launch: HDB InfoWeb > Land sales > Residential > Executive Condominium (I do not post direct link to PDF because every time when SLA sell a new site for EC development, the PDF is renamed).
Estimated completion and number of units is sourced from PropertyGuru or websites made by agents for individual EC. Unfortunately these websites often provide contradictory info.
Although I am fascinated mostly by HDB, and I post on my website things that cannot be found anywhere else, I added this List of EC page on my website in early 2012, because several visitors have suggested this, but their suggestion also had a negative effect: occasionally some people attempt to purchase an EC flat via me despite that I am not agent, then blame me what is the purpose of running such an real estate website. If you want to buy an EC you can contact the partner agents shown below:
Executive Condo statistics
NO executive condominium was topped between 2008 and 2013, because HDB phased out EC scheme in favor of DBSS scheme, resumed EC land sales in 2010 in parallel with DBSS, then suspended DBSS land sales in 2011.
Executive Condos offer flats with 2, 3, 4 bedrooms, 3-bedroom being dominant (unlike private condos dominated by studios and 2-bedroom). A small number of 5-bedroom flats popped in EC launched since 2013.
Like DBSS, EC are designed by private developers hungry for profits, to sell as many units possible, the apartments were downsized and latest Executive Condo apartments are smaller than HDB flats. I do not know exact info about number of rooms distribution in pre-2008 EC but typical flats available starts with 3-bedroom which were around 110 sqm, and ends in penthouses, largest being 324 sqm, in The Quintet (source). In the new EC launch after 2010, sizes like 80 sqm for 3-bedroom and 110 sqm for 4-bedroom are common. Note that the sizes include an oversized balcony and A/C ledge, while the bedrooms can be small as 6 sqm. Highpark is one of the few condos that include dimensions in floor plan, you can see that bedrooms are around 2.5 x 2.5 meters.
Penthouses did existed in Executive Condos, being sold at high prices unrealistic for an income ceiling of $12.000. Government decided in January 2013 to cap the apartment size in EC to 160 sqm, Forestville being the LAST EC with bigger apartment sizes, biggest penthouse being 252 sqm. Stupid rule in my opinion, developers being unable to build bigger apartments will further downsize rooms and start increasing psf (price per square foot) to maximize profit in defavor of quality of living.
Looking for condo floor plans? Do a search on Google Images, most EC have floor plans public available on their websites, I do not plan to collect EC floor plans or re-post them on my website.
As I am now 49 years old and my husband is 54 years old, and as our HDB 5A has already been paid off, I am considering selling my HDB 5A apartment and purchasing either an EC or a condominium.
Even though there are a lot of well-known video games available nowadays, it’s possible that you haven’t heard of this particular one. To have a better idea of how amazing it is, you should play it for a while.