 Downtown is a sub-neighborhood shipped with The Sims 2: Nightlife. When viewed in the neighborhood view, by default it is nighttime as opposed to the usual daytime for other neighborhoods and sub-neighborhoods. The player can toggle daytime/nighttime view in the bottom-left corner of the screen.
Downtown is a sub-neighborhood shipped with The Sims 2: Nightlife. When viewed in the neighborhood view, by default it is nighttime as opposed to the usual daytime for other neighborhoods and sub-neighborhoods. The player can toggle daytime/nighttime view in the bottom-left corner of the screen.
It contains 44 lots, of which 30 community lots, 14 residential lots, and 0 families living in.
Story: Downtown has everything you are looking for, from dancing, to dining, to dating and so much more. Come visit our Downtown and find out what the NightLife has to offer.
| Lot Address | Lot Size | Lot Zoning | Lot Value | Default Value | Family Name | Family Funds | 
|---|---|---|---|---|---|---|
| Zone 1 South | ||||||
| Deh’Javu Modern Art Museum | 4×3 | Community Lot | $102,658 | |||
| Hans’ Trap Door Corp | 2×2 | Community Lot | $142,251 | |||
| Lulu Longue | 3×2 | Community Lot | $112,547 | |||
| Similar Sights Sculpture Park | 3×3 | Community Lot | $62,692 | |||
| The Hub | 3×3 | Community Lot | $108,833 | |||
| Zone 1 North | ||||||
| Crypt O’ Night Club | 3×3 | Community Lot | $136,620 | |||
| Londoste | 3×2 | Community Lot | $122,384 | |||
| Midnight Flows | 3×2 | Community Lot | $84,967 | |||
| P.U.R.E. | 3×3 | Community Lot | $123,413 | |||
| Sugar Cube Bowling | 3×4 | Community Lot | $116,889 | |||
| Zone 2 South | ||||||
| FM | 2×2 | Community Lot | $76,972 | |||
| Go Here Sunshine Park | 2×2 | Community Lot | $49,288 | |||
| Lost in Love Hedge Maze | 3×4 | Community Lot | $86,441 | |||
| Red’s Famous ’50 Diner | 3×2 | Community Lot | $89,169 | |||
| Rodney’s Hideout | 3×2 | Community Lot | $82,441 | |||
| SimBowl Lanes | 4×3 | Community Lot | $164,336 | |||
| Sims Gone Wired | 3×2 | Community Lot | $116,173 | |||
| The Corner Shoppes | 3×3 | Community Lot | $113,532 | |||
| Zone 2 North | ||||||
| Bernard’s Botanical Dining | 3×3 | Community Lot | $107,412 | |||
| Cold Issue Clothing | 3×2 | Community Lot | $79,522 | |||
| Comandgo Emporium | 3×1 | Community Lot | $47,453 | |||
| Lucky Shack Cards and Drink | 2×2 | Community Lot | $57,591 | |||
| Maple Springs Pool and Spa | 2×4 | Community Lot | $171,815 | |||
| One-Twenty-Five Café | 3×3 | Community Lot | $63,713 | |||
| Oresha Family Dining | 3×3 | Community Lot | $60,800 | |||
| Speedy’s Fast Lanes Bowling and Eats | 3×2 | Community Lot | $94,089 | |||
| Zone 3 South | ||||||
| Fresh Rush Grocery | 3×3 | Community Lot | $163,878 | |||
| Sim Center South | 3×5 | Community Lot | $40,978 | |||
| 201 Cluster Boulevard | 2×2 | For Sale | $17,657 | $17,705 | ||
| 205 Cluster Boulevard | 2×2 | For Sale | $20,086 | $20,206 | ||
| 36 Greaves Avenue | 2×2 | For Sale | $14,441 | $14,572 | ||
| 38 Greaves Avenue | 2×2 | For Sale | $15,170 | $15,325 | ||
| 35 King Street | 2×2 | For Sale | $41,652 | $41,892 | ||
| Zone 3 North | ||||||
| Sim Center North | 3×5 | Community Lot | $40,841 | |||
| 103 Cluster Boulevard | 2×2 | For Sale | $20,385 | $20,505 | ||
| 105 Cluster Boulevard | 2×2 | For Sale | $19,857 | $19,953 | ||
| 107 Cluster Boulevard | 2×2 | For Sale | $44,588 | $44,828 | ||
| 34 King Street | 2×2 | For Sale | $22,050 | $22,170 | ||
| 31 Mendoza Lane | 2×2 | For Sale | $12,520 | $12,520 | ||
| 33 Mendoza Lane | 2×2 | For Sale | $12,851 | $12,946 | ||
| 35 Mendoza Lane | 2×2 | For Sale | $13,123 | $13,123 | ||
| 37 Mendoza Lane | 2×2 | For Sale | $12,502 | $12,502 | ||
| Far North | ||||||
| Gothier Green Lawns | 4×4 | Community Lot | $127,187 | |||
| House of Fallen Trees | 4×4 | For Sale | $84,306 | $85,055 | 
Lot value: the value shown when you enter lot and click “Lot Information” in top-left corner, this is how I was able to get value for community lots and apartment lots.
Default value: the price shown in neighborhood view when you point mouse cursor on a lot. Available only for residential non-occupied houses. After you enter lot and return to neighborhood view, even without saving lot, the value changes the value shown in “Lot Information”.
 
											 
											 
											 
											
6666666666666666666